
Standard : DIN2527
Size : DN10-DN2000
Type : Welding Neck Flange, WN Flange (Raised Face)
Grade : PN6, PN40
|
DIN Plate Flanges (Slip On Flanges) |
DIN Weld Neck Flanges |
DIN Blind Flanges |
DIN Threaded Flanges |
|
DIN 2573 PN6 Flanges DIN 2576 PN10 Flanges DIN 2502 PN16 Flanges DIN 2503 PN25 Flanges DIN 2543 PN16 Flanges |
DIN 2631 PN6 Flanges DIN 2632 PN10 Flanges DIN 2633 PN16 Flanges DIN 2634 PN25 Flanges DIN 2635 PN40 Flanges |
DIN 2527 PN6 Flanges DIN 2527 PN10 Flanges DIN 2527 PN16 Flanges DIN 2527 PN25 Flanges DIN 2527 PN40 Flanges |
DIN 2565 PN6 Flanges DIN 25 |
| Flange Nominal Diameter | Pressure Rating (PN) | |||||
|---|---|---|---|---|---|---|
| **Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
| DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
| 3/8″ | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
| 1/2″ | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
| 3/4″ | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
| 1″ | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
| 1 1/4″ | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
| 1 1/2″ | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
| 2″ | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
| 2 1/2″ | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
| DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
| 3″ | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
| 4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
| DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
| 4″ | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
| 4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
| DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
| 5″ | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
| 8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
| DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
| 6″ | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
| 8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
| DN 175 | 315 | 315 | 330 | 350 | O.D. | |
| 7″ | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
| 8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
| DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
| 8″ | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
| 8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
| DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
| 10″ | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
| 12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
| DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
| 12″ | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
| 12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
| DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
| 14″ | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
| 12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
| DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
| 16″ | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
| 16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
| DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
| 20″ | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
| 20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
| DN 600 | 755 | 780 | 840 | 845 | O.D. | |
| 24″ | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
| 20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes | ||
O.D. = outside diameter PCD = bolt circle diameter PN = nominal pressure in bars
Note: (1 bar = 14.5 psi = 0.1 MPa = 100 KPa = 1.02 Kgf/cm²)
**Nominal Pipe Sizes as used in this table are NOT USA sizes, but are the BSP (British Standard Pipe sizes)
which are similar to but NOT the same.
Custom shapes and sizes are also manufactured by numerous manufacturers. Various pipe flanges include machining details such as gasket surfaces, facing details, non-standard drilling, bevel and radius edges, o-ring grooves and raised or recessed faces. Some typical designs on flanges faces are shown below.
| Raised Fase | Chamfer |
![]() | ![]() |
| Counter Bore | O-Ring Groove |
![]() | ![]() |
| Radius | Gasket Surface |
![]() | ![]() |
Applications of pipe flanges:
Pipe flanges are widely used in pipe fittings of various industrial, commercial and residential applications. Pipe flanges can be customized to suit your application with various machining details. These pipe flanges have been used extensively in:
| DIN 2502 | DIN 2503 | DIN 2527 |
| DIN 2565 / 2566 | DIN 2573 / 2576 | DIN 2627 / 2628 |
| DIN 2629 / 2630 | DIN 2631 | DIN 2632 |
| DIN 2633 | DIN 2634 | DIN 2635 / 2636 |
| DIN 2637 / 2638 | DIN 2641 | DIN 2642 |
| DIN 2655 / 2656 | DIN 86029 / 86030 |
We also having stock of Din Flanges & other Stainless Steel Flanges, Carbon Steel Flanges, Alloy Steel Flanges manufactured by :
| Erne Fittings, Austria | Metal far, Italy | Lame S.R.l., Italy |
| BENKAN Corporation, Japan | BKL- Thai Benkan, Thailand | TecnoForge, Italy |
| Ulma, Spain | Mega, Italy | Melesi, Italy |
| Interfit, France | Raccortubi S.P.A., Italy |
we are the distributor of the of these Brands. we also have the sales representative who can provide the proper information of these Brands & about Grades, material and sizes of Din Flanges.
|
|
|
|
|
Flanges ::
Flange Standard, Fitting Standard, Pipe Standard, Valve Standard | ||
| ANSI Flange | DIN Flange | EN Flange |
| ASME Flange | JIS/KS Flange | GB Flange |
| GOST Flange | BS Flange | UNI / Api Flange |
| Flanges :: | ||
| Blind Flanges | Reducing Threaded Flanges | Lap Joint Flanges |
| Flange Gaskets | Threaded Flanges | Socketweld Flanges |
| Flanges Bolts | Ring Flange | Spectacle Blind Flanges |
| Weld Neck Flanges | Orifice Flange | Slip-On-Flanges |
| High Hub Blinds Flanges | ||
![]() | ![]() | |
![]() | ![]() | |
| ![]() | ![]() |
![]() | | |
![]() | | |
| ![]() | ![]() |
![]() | | |
| ![]() | |
| ![]() | |
Riyadh, Faridabad, Courbevoie, Kolkata, Rajkot, Howrah, Atyrau, Petaling Jaya, Ankara, Ho Chi Minh City, Kanpur, Istanbul, Geoje-si, La Victoria, Ahmedabad, Los Angeles, Montreal, New Delhi, Granada, Jeddah, Aberdeen, Calgary, Nashik, London, Chandigarh, Hyderabad, Chiyoda, Milan, Gimhae-si, Mumbai, Kuala Lumpur, Muscat, Ranchi, Abu Dhabi, Jakarta, Ernakulam, Tehran, Vung Tau, Kuwait City, Surat, Sydney, Houston, Edmonton, Ludhiana, Pune, Port-of-Spain, Ulsan, Caracas, Coimbatore, Mexico City, Hanoi, Al Khobar, Pimpri-Chinchwad, Bangkok, Secunderabad, Vadodara, Jaipur, Perth, Chennai, Cairo, Karachi, New York, Gurgaon, Melbourne, Manama, Busan, Rio de Janeiro, Colombo, Bengaluru, Madrid, Indore, Toronto, Ahvaz, Dubai, Thiruvananthapuram, Bhopal, Brisbane, Nagpur, Sharjah, Al Jubail, Thane, Dammam, Singapore, Santiago, Haryana, Doha, Moscow, Lagos, Jamshedpur, Baroda, Visakhapatnam, Dallas, Lahore, Hong Kong, Seoul, Noida, Bogota, Algiers, Navi Mumbai
Indonesia, Hong Kong, Kenya, Trinidad & Tobago,Tunisia, Kuwait, Russia, Norway, Mongolia, Croatia, Tibet, Nigeria, Nepal, Czech Republic, Portugal, Spain, Turkey, Finland, Lebanon, Azerbaijan, France, Japan, South Korea, Libya, Bolivia, Iraq, United Arab Emirates, Germany, Saudi Arabia, Jordan, Zimbabwe, Netherlands, Bhutan, United States, Morocco, Switzerland, Austria, Puerto Rico, Lithuania, Sweden, Poland, Serbia, Romania, Denmark, Bulgaria, South Africa, Iran, China, Qatar, Nigeria, Bangladesh, Gambia, Slovakia, New Zealand, Peru, Canada, Yemen, Ireland, Sri Lanka, Philippines, Iran, Costa Rica, Ecuador, Mexico, Italy, United Kingdom, Belgium, Israel, Venezuela, Thailand, Angola, Estonia, Belarus, Brazil, Taiwan, Pakistan, Hungary, Vietnam, Australia, Afghanistan, Algeria, Kazakhstan, Gabon, Mexico, Poland, Bahrain, Malaysia, Greece, Macau, Chile, Singapore, Colombia, Oman, Chile, Namibia, Ukraine, Ghana, Argentina, India, Egypt