
Flanges ::
Blind Flange, Plate flange, blind forged flange Manufacturers Suppliers Exporters India |
| Blind Flange, Plate flange, blind forged flange :: |
|
| Class 150 Blinds | Class 300 Blinds |
| Class 600 Blinds | Class 1500 Blinds |
| Product Despriction |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | G | BC | BH | BN | BD | ||
| 1/2″ | 15 | 89.00 | 11.20 | 35.10 | 60.50 | 15.80 | 4 | 1/2″ | 0.5 | 1.1 |
| 3/4″ | 20 | 98.50 | 12.70 | 42.90 | 69.90 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
| 1″ | 25 | 108.00 | 14.20 | 50.80 | 79.30 | 15.80 | 4 | 1/2″ | 0.9 | 2 |
| 1-1/4″ | 32 | 117.50 | 15.70 | 63.50 | 88.90 | 15.80 | 4 | 1/2″ | 1.3 | 2.9 |
| 1-1/2″ | 40 | 127.00 | 17.50 | 73.20 | 98.60 | 15.80 | 4 | 1/2″ | 1.6 | 3.5 |
| 2″ | 50 | 152.50 | 19.10 | 91.90 | 120.70 | 19.10 | 4 | 5/8″ | 2.6 | 5.7 |
| 2-1/2″ | 65 | 178.00 | 22.40 | 104.60 | 139.70 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
| 3″ | 80 | 190.50 | 23.90 | 127.00 | 152.40 | 19.10 | 4 | 5/8″ | 5..1 | 11.2 |
| 3-1/2″ | 90 | 216.00 | 23.90 | 139.70 | 177.80 | 19.10 | 8 | 5/8″ | 6.5 | 14.3 |
| 4″ | 100 | 228.50 | 23.90 | 157.20 | 190.50 | 19.10 | 8 | 5/8″ | 7.5 | 16.5 |
| 5″ | 125 | 254.00 | 23.90 | 185.70 | 215.90 | 22.40 | 8 | 3/4″ | 9.2 | 20.3 |
| 6″ | 150 | 279.50 | 25.40 | 215.90 | 241.30 | 22.40 | 8 | 3/4″ | 11.8 | 26 |
| 8″ | 200 | 343.00 | 28.40 | 269.70 | 298.50 | 22.40 | 8 | 3/4″ | 20.4 | 45 |
| 10″ | 250 | 406.50 | 30.20 | 323.90 | 362.00 | 25.40 | 12 | 7/8″ | 31 | 68 |
| 12″ | 300 | 482.50 | 31.80 | 381.00 | 431.80 | 25.40 | 12 | 7/8″ | 47 | 103 |
| 14″ | 350 | 533.50 | 35.10 | 412.80 | 476.30 | 28.50 | 12 | 1″ | 60 | 132 |
| 16″ | 400 | 597.00 | 36.60 | 469.90 | 539.80 | 28.50 | 16 | 1″ | 81 | 178 |
| 18″ | 450 | 635.00 | 39.60 | 533.40 | 577.90 | 31.80 | 16 | 1 1/8″ | 93 | 205 |
| 20″ | 500 | 698.50 | 42.90 | 584.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 127 | 280 |
| 24″ | 600 | 813.00 | 47.80 | 692.20 | 749.30 | 35.10 | 20 | 1 1/4″ | 190 | 419 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
| Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | G | BC | BH | BN | BD | KG/PCS | LB/PCS |
| 1/2″ | 15 | 95.5 | 14.2 | 35.1 | 66.5 | 15.7 | 4 | 1/2″ | 0.8 | 1.8 |
| 3/4″ | 20 | 117. 5 | 15.7 | 42.9 | 82.6 | 19.1 | 4 | 5/8″ | 1.2 | 2.6 |
| 1″ | 25 | 124. 0 | 17.5 | 50.8 | 88.9 | 19.1 | 4 | 5/8″ | 1.5 | 3.3 |
| 1-1/4″ | 32 | 133. 5 | 19.1 | 63.5 | 98.6 | 19.1 | 4 | 5/8″ | 2 | 4.4 |
| 1-1/2″ | 40 | 155. 5 | 20.6 | 73.2 | 114.3 | 22.4 | 4 | 5/8″ | 2.9 | 6.4 |
| 2″ | 50 | 165. 0 | 22.4 | 91.9 | 127 | 19.1 | 8 | 5/8″ | 3.5 | 7.7 |
| 2-1/2″ | 65 | 190. 5 | 25.4 | 104.6 | 149.4 | 22.4 | 8 | 3/4″ | 5.3 | 11.7 |
| 3″ | 80 | 209. 5 | 28.4 | 127 | 168.1 | 22.4 | 8 | 3/4″ | 7.2 | 15.9 |
| 3-1/2″ | 90 | 228. 5 | 30.2 | 139.7 | 184.2 | 22.4 | 8 | 3/4″ | 9.2 | 20.3 |
| 4″ | 100 | 254. 0 | 31.8 | 157.2 | 200.2 | 22.4 | 8 | 3/4″ | 12.2 | 26.8 |
| 5″ | 125 | 279. 5 | 35.1 | 185.7 | 235 | 22.4 | 8 | 3/4″ | 16 | 35.2 |
| 6″ | 150 | 317. 5 | 36.6 | 215.9 | 269.7 | 22.4 | 12 | 3/4″ | 22 | 48.4 |
| 8″ | 200 | 381. 0 | 41.1 | 269.7 | 330.2 | 25.4 | 12 | 7/8″ | 36 | 79.5 |
| 10″ | 250 | 444. 5 | 47.8 | 323.9 | 387.4 | 28.4 | 16 | 1″ | 55 | 121 |
| 12″ | 300 | 520. 5 | 50.8 | 381 | 450.9 | 31.8 | 16 | 1 1/8″ | 82.5 | 182 |
| 14″ | 350 | 584. 0 | 53.8 | 412.8 | 514..4 | 31.8 | 20 | 1 1/8″ | 108 | 238 |
| 16″ | 400 | 647. 5 | 57.2 | 469.9 | 571.5 | 35.1 | 20 | 1 1/4″ | 139 | 306 |
| 18″ | 450 | 711. 0 | 60.5 | 533.4 | 628.7 | 35.1 | 24 | 1 1/4″ | 178 | 392 |
| 20″ | 500 | 774. 5 | 63.5 | 584.2 | 685.8 | 35.1 | 24 | 1 1/4″ | 228 | 503 |
| 24″ | 600 | 914. 5 | 69.9 | 692.2 | 812.8 | 41.1 | 24 | 1 1/2″ | 350 | 772 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
| Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | G | BC | BH | BN | BD | KG/PCS | LB/PCS |
| 1/2″ | 15 | 95.5 | 14.2 | 35.1 | 66.5 | 15.7 | 4 | 1/2″ | 0.8 | 1.8 |
| 3/4″ | 20 | 117. 5 | 15.7 | 42.9 | 82.6 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
| 1″ | 25 | 124. 0 | 17.5 | 50.8 | 88.9 | 19.1 | 4 | 5/8″ | 1.7 | 3.7 |
| 1-1/4″ | 32 | 133. 5 | 20.6 | 63.5 | 98.6 | 19.1 | 4 | 5/8″ | 2.4 | 5.3 |
| 1-1/2″ | 40 | 155. 5 | 22.4 | 73.2 | 114.3 | 22.4 | 4 | 3/4″ | 3.4 | 7.5 |
| 2″ | 50 | 165. 0 | 25.4 | 91.9 | 127 | 19.1 | 8 | 5/8″ | 4.4 | 9.7 |
| 2-1/2″ | 65 | 190. 5 | 28.4 | 104.6 | 149.4 | 22.4 | 8 | 3/4″ | 6.8 | 15 |
| 3″ | 80 | 209. 5 | 31.8 | 127 | 168.1 | 22.4 | 8 | 3/4″ | 8.9 | 19.7 |
| 3-1/2″ | 90 | 228. 5 | 35.1 | 139.7 | 184.2 | 25.4 | 8 | 7/8″ | 12.7 | 28 |
| 4″ | 100 | 273. 0 | 38.1 | 157.2 | 215.9 | 25.4 | 8 | 7/8″ | 18.6 | 41 |
| 5″ | 125 | 330. 0 | 44.5 | 185.7 | 266.7 | 28.4 | 8 | 1″ | 30.8 | 68 |
| 6″ | 150 | 355. 5 | 47.8 | 215.9 | 292.1 | 28.4 | 12 | 1″ | 38 | 83.6 |
| 8″ | 200 | 419. 0 | 55.6 | 269.7 | 349.3 | 31.8 | 12 | 1 1/8″ | 62.2 | 137 |
| 10″ | 250 | 508. 0 | 63.5 | 323.9 | 431.8 | 35.1 | 16 | 1 1/4″ | 102 | 225 |
| 12″ | 300 | 559. 0 | 66.5 | 381 | 489 | 35.1 | 20 | 1 1/4″ | 132 | 291 |
| 14″ | 350 | 603. 5 | 69.9 | 412.8 | 527.1 | 38.1 | 20 | 1 3/8″ | 158 | 348 |
| 16″ | 400 | 686. 0 | 76.2 | 469.9 | 603.3 | 41.1 | 20 | 1 1/2″ | 225 | 496 |
| 18″ | 450 | 743. 0 | 82.6 | 533.4 | 654.1 | 44.5 | 20 | 1 5/8″ | 285 | 628 |
| 20″ | 500 | 813. 0 | 88.9 | 584.2 | 723.9 | 44.5 | 24 | 1 5/8″ | 365 | 805 |
| 24″ | 600 | 940. 0 | 101.6 | 692.2 | 838.2 | 50.8 | 24 | 1 7/8″ | 532 | 1170 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
| Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | X | BC | BH | BN | BD | KG/PCS | LB/PCS |
| 1/2″ | 15 | 120.7 | 22.4 | 38.1 | 82.6 | 22.4 | 4 | 3/4″ | 1.9 | 4.2 |
| 3/4″ | 20 | 130 | 25.4 | 44.5 | 88.9 | 22.4 | 4 | 3/4″ | 2.7 | 6 |
| 1″ | 25 | 149.4 | 28.4 | 52.3 | 101.6 | 25.4 | 4 | 7/8″ | 3.7 | 8.1 |
| 1-1/4″ | 32 | 158.8 | 28.4 | 63.5 | 111.3 | 25.4 | 4 | 7/8″ | 4.3 | 9.5 |
| 1-1/2″ | 40 | 177.8 | 31.8 | 69.9 | 124 | 28.4 | 4 | 1″ | 5.9 | 13 |
| 2″ | 50 | 215.9 | 38.1 | 104.6 | 165.1 | 25.4 | 8 | 7/8″ | 11.3 | 24.9 |
| 2-1/2″ | 65 | 244.3 | 41.1 | 124 | 190.5 | 28.4 | 8 | 1″ | 16 | 35.2 |
| 3″ | 80 | 266.7 | 47.8 | 133.4 | 190.5 | 25.4 | 8 | 7/8″ | 19.5 | 43 |
| 4″ | 100 | 311.2 | 53.8 | 162.1 | 235 | 31.8 | 8 | 1 1/8″ | 33 | 72.8 |
| 5″ | 125 | 374.7 | 73.2 | 196.9 | 279.4 | 35.1 | 8 | 1 1/4″ | 60 | 132 |
| 6″ | 150 | 393.7 | 82.6 | 228.6 | 317.5 | 31.8 | 12 | 1 1/8″ | 75 | 165 |
| 8″ | 200 | 482.6 | 91.9 | 292.1 | 393.7 | 38.1 | 12 | 1 3/8″ | 125 | 275 |
| 10″ | 250 | 584.2 | 108 | 368.3 | 469.9 | 38.1 | 16 | 1 3/8″ | 215 | 474 |
| 12″ | 300 | 673.1 | 124 | 450.9 | 533.4 | 38.1 | 20 | 1 3/8″ | 316 | 697 |
| 14″ | 350 | 749.3 | 133.4 | 495.3 | 558.8 | 41.1 | 20 | 1 1/2″ | ||
| 16″ | 400 | 825.5 | 146.1 | 552.5 | 616 | 44.5 | 20 | 1 5/8″ | ||
| 18″ | 450 | 914.4 | 162.1 | 596.9 | 685.8 | 50.8 | 20 | 1 7/8″ | ||
| 20″ | 500 | 984.3 | 177.8 | 641.4 | 749.3 | 53.8 | 20 | 2″ | ||
| 24″ | 600 | 1168.4 | 203.2 | 762 | 901.7 | 66.5 | 20 | 2 1/2″ | ||
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
| Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
|---|---|---|---|---|---|---|---|---|---|
| inch | dn | O | C | BC | BH | BN | BD | ||
| 1/2″ | 15 | 133.4 | 30.2 | 88.9 | 22.4 | 4 | 3/4″ | 3 | 7 |
| 3/4″ | 20 | 139.7 | 31.8 | 95.3 | 22.4 | 4 | 3/4″ | 4.5 | 10 |
| 1″ | 25 | 158.8 | 35.1 | 108 | 25.4 | 4 | 7/8″ | 5 | 12 |
| 1-1/4″ | 32 | 184.2 | 38.1 | 130 | 28.4 | 4 | 1″ | 8 | 18 |
| 1-1/2″ | 40 | 203.2 | 44.5 | 146.1 | 31.8 | 4 | 1 1/8″ | 11 | 25 |
| 2″ | 50 | 235 | 50.8 | 171.5 | 28.4 | 8 | 1″ | 17 | 38 |
| 2-1/2″ | 65 | 266.7 | 57.2 | 196.9 | 31.8 | 8 | 1 1/8″ | 25 | 55 |
| 3″ | 80 | 304.8 | 66.5 | 228.6 | 35.1 | 8 | 1 1/4″ | 39 | 86 |
| 4″ | 100 | 355.6 | 76.2 | 273.1 | 41.1 | 8 | 1 1/2″ | 60 | 133 |
| 5″ | 125 | 419.1 | 91.9 | 323.9 | 47.8 | 8 | 1 3/4″ | 101 | 223 |
| 6″ | 150 | 482.6 | 108 | 368.3 | 53.8 | 8 | 2″ | 156 | 345 |
| 8″ | 200 | 552.5 | 127 | 438.2 | 53.8 | 12 | 2″ | 242 | 533 |
| 10″ | 250 | 673.1 | 165.1 | 539.8 | 66.5 | 12 | 2 1/2″ | 465 | 1023 |
| 12″ | 300 | 762 | 184.2 | 619.3 | 73.2 | 12 | 2 3/4″ | 665 | 1463 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.
| Outside Diameter ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm | Inside Diameter not applicable |
| Diameter of Contact Face 1.6 mm Raised Face = ± 0.8 mm 6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm | Outside Diameter of Hub ≤ 12 = + 2.4 mm / – 1.6 mm | ≥ 14 = ± 3.2 mm |
| Diameter of Counterbore not applicable | Drilling Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm Eccentricity of Bolt Circle with Respect to Facing ≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max. |
| Thickness ≤ 18 = + 3.2 mm / – 0 | ≥ 20 = + 4.8 mm / – 0 | Length thru Hub ≤ 18 = + 3.2 mm / – 0.8 mm | ≥ 20 = + 4.8 mm / – 1.6 mm |
We also having stock of Blind Flanges & other Stainless Steel Flanges, Carbon Steel Flanges, Alloy Steel Flanges manufactured by :
| Erne Fittings, Austria | Metal far, Italy | Lame S.R.l., Italy |
| BENKAN Corporation, Japan | BKL- Thai Benkan, Thailand | TecnoForge, Italy |
| Ulma, Spain | Mega, Italy | Melesi, Italy |
| Interfit, France | Raccortubi S.P.A., Italy |
we are the distributor of the of these Brands. we also have the sales representative who can provide the proper information of these Brands & about Grades, material and sizes of Blind Flanges.
|
|
|
|
|
|
|
|
Flanges ::
Flange Standard, Fitting Standard, Pipe Standard, Valve Standard | ||
| ANSI Flange | DIN Flange | EN Flange |
| ASME Flange | JIS/KS Flange | GB Flange |
| GOST Flange | BS Flange | UNI / Api Flange |
| Flanges :: | ||
| Blind Flanges | Reducing Threaded Flanges | Lap Joint Flanges |
| Flange Gaskets | Threaded Flanges | Socketweld Flanges |
| Flanges Bolts | Ring Flange | Spectacle Blind Flanges |
| Weld Neck Flanges | Orifice Flange | Slip-On-Flanges |
| High Hub Blinds Flanges | ||
|
|
|
|
|
|
|
|
|
![]() | ![]() | |
![]() | ![]() | |
| ![]() | ![]() |
![]() | | |
![]() | | |
| ![]() | ![]() |
![]() | | |
| ![]() | |
| ![]() | |
Riyadh, Faridabad, Courbevoie, Kolkata, Rajkot, Howrah, Atyrau, Petaling Jaya, Ankara, Ho Chi Minh City, Kanpur, Istanbul, Geoje-si, La Victoria, Ahmedabad, Los Angeles, Montreal, New Delhi, Granada, Jeddah, Aberdeen, Calgary, Nashik, London, Chandigarh, Hyderabad, Chiyoda, Milan, Gimhae-si, Mumbai, Kuala Lumpur, Muscat, Ranchi, Abu Dhabi, Jakarta, Ernakulam, Tehran, Vung Tau, Kuwait City, Surat, Sydney, Houston, Edmonton, Ludhiana, Pune, Port-of-Spain, Ulsan, Caracas, Coimbatore, Mexico City, Hanoi, Al Khobar, Pimpri-Chinchwad, Bangkok, Secunderabad, Vadodara, Jaipur, Perth, Chennai, Cairo, Karachi, New York, Gurgaon, Melbourne, Manama, Busan, Rio de Janeiro, Colombo, Bengaluru, Madrid, Indore, Toronto, Ahvaz, Dubai, Thiruvananthapuram, Bhopal, Brisbane, Nagpur, Sharjah, Al Jubail, Thane, Dammam, Singapore, Santiago, Haryana, Doha, Moscow, Lagos, Jamshedpur, Baroda, Visakhapatnam, Dallas, Lahore, Hong Kong, Seoul, Noida, Bogota, Algiers, Navi Mumbai
Indonesia, Hong Kong, Kenya, Trinidad & Tobago,Tunisia, Kuwait, Russia, Norway, Mongolia, Croatia, Tibet, Nigeria, Nepal, Czech Republic, Portugal, Spain, Turkey, Finland, Lebanon, Azerbaijan, France, Japan, South Korea, Libya, Bolivia, Iraq, United Arab Emirates, Germany, Saudi Arabia, Jordan, Zimbabwe, Netherlands, Bhutan, United States, Morocco, Switzerland, Austria, Puerto Rico, Lithuania, Sweden, Poland, Serbia, Romania, Denmark, Bulgaria, South Africa, Iran, China, Qatar, Nigeria, Bangladesh, Gambia, Slovakia, New Zealand, Peru, Canada, Yemen, Ireland, Sri Lanka, Philippines, Iran, Costa Rica, Ecuador, Mexico, Italy, United Kingdom, Belgium, Israel, Venezuela, Thailand, Angola, Estonia, Belarus, Brazil, Taiwan, Pakistan, Hungary, Vietnam, Australia, Afghanistan, Algeria, Kazakhstan, Gabon, Mexico, Poland, Bahrain, Malaysia, Greece, Macau, Chile, Singapore, Colombia, Oman, Chile, Namibia, Ukraine, Ghana, Argentina, India, Egypt