
The main products of UNI standards include:
(1) UNI2276 PN6, UNI2277 PN10, UNI2278 PN16, UNI6083 PN25, UNI6084 PN40, Plate Flange, Slip On Flange, C22.8, RST37.2, S235JR Carbon Steel, DN15-DN2000.
(2) UNI6091 PN6, UNI6092 PN10, UNI6093 PN16, UNI6094 PN25, UNI6095 PN40, Blind Flange, Blank Flange, C22.8, RST37.2, S235JR Carbon Steel, DN15-DN2000.
(3) UNI2280 PN6, UNI2281 PN10, UNI2282 PN16, UNI2283 PN25, UNI2284 PN40, Weld Neck Flange, WNRF Flange, C22.8, RST37.2, S235JR Carbon Steel, DN15-DN1000.
(4) UNI2253 PN6, UNI2254 PN16, Threaded Flange, THR Flange, Screwed Flange, C22.8, RST37.2, S235JR Carbon Steel, DN15-DN150.
(5) UNI6088 PN6, UNI6089 PN10, UNI6090 PN16, Loose Flange, Lapped Flange, C22.8, RST37.2, S235JR Carbon Steel, DN15-DN1000.
|
Description |
Rated Pressure / Presión Nominal / Nenndruck (in bar) (1 bar = 14.5 psi) | ||||||||||||
|
1 |
2.5 |
6 |
10 |
16 |
25 |
40 |
64 |
100 |
160 |
250 |
320 |
400 | |
|
DIN | |||||||||||||
|
Blind Flanges |
6091 |
6092 |
6093 |
6094 |
6095 |
6096 |
6097 |
6098 | 6099 | ||||
|
Flat flange for welding (slip-on) |
2276 |
2277 |
2278 |
6083 |
6084 | ||||||||
|
Welding neck flanges |
2280 |
2281 |
2282 |
2283 |
2284 |
2285 |
2286 | ||||||
|
Lapped flanges, Plain collars |
6088 |
6089 |
6090 | ||||||||||
|
Loose flanges and rings for welding | |||||||||||||
|
Loose flanges and rings with neck for welding | |||||||||||||
|
Oval plain threaded flanges | |||||||||||||
|
Oval flanges, with neck threaded | |||||||||||||
|
Threaded flanges with neck |
2253 |
2254 | |||||||||||
|
Long neck welding flanges | |||||||||||||
|
Hubbed slip-on flanges for welding | |||||||||||||
| ITALIAN STANDARDS UNI 2276 PLATE FLANGE PN 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Directions for the designation | d1 | a | b | D | f | Holes | Screws | Weight* Kg | ||
| Rated Diameter | External diameter of the pipe | Nominal | Tolerance | |||||||
| 15 | 20 | 20,5 | +0,5 | 55 | 10 | 80 | 11 | 4 | M 10 | 0,34 |
| 21,3 | 22 | 0,33 | ||||||||
| 20 | 25 | 25,5 | 65 | 12 | 90 | 11 | 4 | M 10 | 0,51 | |
| 26,9 | 27,5 | 0,50 | ||||||||
| 25 | 30 | 30,5 | 75 | 12 | 100 | 11 | 4 | M 10 | 0,63 | |
| 33,7 | 34 | 0,61 | ||||||||
| 32 | 38 | 38,5 | 90 | 14 | 120 | 14 | 4 | M 12 | 1,09 | |
| 42,4 | 43 | 1,05 | ||||||||
| 40 | 44,5 | 45 | 100 | 14 | 130 | 14 | 4 | M 12 | 1,26 | |
| 48,3 | 49 | 1,23 | ||||||||
| 50 | 57 | 58 | 110 | 14 | 140 | 14 | 4 | M 12 | 1,38 | |
| 60,3 | 61,5 | 1,35 | ||||||||
| 65 | 76,1 | 77 | 130 | 14 | 160 | 14 | 4 | M 12 | 1,68 | |
| 80 | 88,9 | 90 | 150 | 16 | 190 | 18 | 4 | M 16 | 2,63 | |
| 100 | 108 | 109 | +1,0 | 170 | 16 | 210 | 18 | 4*** | M 16 | 3,05 |
| 114,3 | 115,5 | 2,92 | ||||||||
| 125 | 133 | 134,5 | 200 | 18 | 240 | 18 | 8 | M 16 | 4,11 | |
| 139,7 | 141 | 3,90 | ||||||||
| 150 | 159 | 160,5 | 225 | 20 | 265 | 18 | 8 | M 16 | 5,16 | |
| 168,3 | 170 | 4,78 | ||||||||
| 175 | 193,7 | 195,5 | 255 | 22 | 295 | 18 | 8 | M 16 | 6,27 | |
| 200 | 219,1 | 221 | 280 | 22 | 320 | 18 | 8 | M 16 | 6,91 | |
| 250 | 267 | 269 | 335 | 24 | 375 | 18 | 12 | M 16 | 9,53 | |
| 273 | 275 | 9,04 | ||||||||
| 300 | 323,9 | 326 | 395 | 24 | 440 | 22 | 12 | M 20 | 12,1 | |
| 350 | 355,6 | 358 | 445 | 26 | 490 | 22 | 12 | M 20 | 17,0 | |
| 368 | 370,5 | 15,6 | ||||||||
| 400 | 406,4 | 409 | +1,5 | 495 | 28 | 540 | 22 | 16 | M 20 | 20,1 |
| 419 | 422 | 18,3 | ||||||||
| 450 | 457,2 | 460,2 | ±5 | 550 | 28 | 595 | 22 | 16 | M 20 | 25,8 |
| 500 | 508 | 511 | 600 | 30 | 645 | 22 | 20 | M 20 | 30,0 | |
| 600 | 609,6 | 612,6 | 705 | 30 | 755 | 25 | 20 | M 22 | 37,9 | |
| 700 | 711,2 | 714,2 | 810 | 32 | 860 | 25 | 24 | M 22 | 47,9 | |
| 800 | 812,8 | 815,8 | 920 | 34 | 975 | 30 | 24 | M 27 | 62,9 | |
| 900 | 914,4 | 917,4 | 1020 | 36 | 1075 | 30 | 24 | M 27 | 74,6 | |
| 1000 | 1016 | 1019 | 1120 | 36 | 1175 | 30 | 28 | M 27 | 81,9 | |
The weight is approximate and calculated on base 7.85 Kg/dm3
Raw hole to be worked again according to the real external diameter of the pipe
For oil piping the flange should have 8 holes O.D. = outside diameter PCD = bolt circle diameter PN = nominal pressure in bars
Note: (1 bar = 14.5 psi = 0.1 MPa = 100 KPa = 1.02 Kgf/cm²)
| SERIES | FLAT FLANGE (SLIP ON) | WELDING NECK | BLIND FLANGE |
| PN6 | UNI EN 1092-1 PN 6 (EX UNI 2276) | UNI EN 1092-1 PN 6 (EX UNI 2280) | UNI EN 1092-1 PN 6 (EX UNI 6091) |
| PN10 | UNI EN 1092-1 PN 10 (EX UNI 2277) | UNI EN 1092-1 PN 10 (EX UNI 2281) | UNI EN 1092-1 PN 10 (EX UNI 6092) |
| PN16 | UNI EN 1092-1 PN 16 (EX UNI 2278) | UNI EN 1092-1 PN 16 (EX UNI 2282) | UNI EN 1092-1 PN 16 (EX UNI 6093) |
| PN25 | UNI EN 1092-1 PN 25 (EX UNI 6083) | UNI EN 1092-1 PN 25 (EX UNI 2283) | UNI EN 1092-1 PN 25 (EX UNI 6094) |
| PN40 | UNI EN 1092-1 PN 40 (EX UNI 6084) | UNI EN 1092-1 PN 40 (EX UNI 2284) | UNI EN 1092-1 PN 40 (EX UNI 6095) |
ANSI, MSS, API, AWWA, DIN, JIS, BS and GB.
WN, SO, BL, Plate, Thread, Socket and etc.
from DN10 to DN3000.
ss316L, ss316, 304,304L, 316Ti, A105,Q235,Mn20.
free forging, plate cutting.
in wooden cases, wooden pallets or as per customers' special requirement, Standard Export Package.
* We can also manufacture special application flanges and forgings that customers require.
We also having stock of UNI Flanges & other Stainless Steel Flanges, Carbon Steel Flanges, Alloy Steel Flanges manufactured by :
| Erne Fittings, Austria | Metal far, Italy | Lame S.R.l., Italy |
| BENKAN Corporation, Japan | BKL- Thai Benkan, Thailand | TecnoForge, Italy |
| Ulma, Spain | Mega, Italy | Melesi, Italy |
| Interfit, France | Raccortubi S.P.A., Italy |
we are the distributor of the of these Brands. we also have the sales representative who can provide the proper information of these Brands & about Grades, material and sizes of UNI Flanges.
|
|
|
|
|
Flanges ::
Flange Standard, Fitting Standard, Pipe Standard, Valve Standard | ||
| ANSI Flange | DIN Flange | EN Flange |
| ASME Flange | JIS/KS Flange | GB Flange |
| GOST Flange | BS Flange | UNI / Api Flange |
| Flanges :: | ||
| Blind Flanges | Reducing Threaded Flanges | Lap Joint Flanges |
| Flange Gaskets | Threaded Flanges | Socketweld Flanges |
| Flanges Bolts | Ring Flange | Spectacle Blind Flanges |
| Weld Neck Flanges | Orifice Flange | Slip-On-Flanges |
| High Hub Blinds Flanges | ||
![]() | ![]() | |
![]() | ![]() | |
| ![]() | ![]() |
![]() | | |
![]() | | |
| ![]() | ![]() |
![]() | | |
| ![]() | |
| ![]() | |
Riyadh, Faridabad, Courbevoie, Kolkata, Rajkot, Howrah, Atyrau, Petaling Jaya, Ankara, Ho Chi Minh City, Kanpur, Istanbul, Geoje-si, La Victoria, Ahmedabad, Los Angeles, Montreal, New Delhi, Granada, Jeddah, Aberdeen, Calgary, Nashik, London, Chandigarh, Hyderabad, Chiyoda, Milan, Gimhae-si, Mumbai, Kuala Lumpur, Muscat, Ranchi, Abu Dhabi, Jakarta, Ernakulam, Tehran, Vung Tau, Kuwait City, Surat, Sydney, Houston, Edmonton, Ludhiana, Pune, Port-of-Spain, Ulsan, Caracas, Coimbatore, Mexico City, Hanoi, Al Khobar, Pimpri-Chinchwad, Bangkok, Secunderabad, Vadodara, Jaipur, Perth, Chennai, Cairo, Karachi, New York, Gurgaon, Melbourne, Manama, Busan, Rio de Janeiro, Colombo, Bengaluru, Madrid, Indore, Toronto, Ahvaz, Dubai, Thiruvananthapuram, Bhopal, Brisbane, Nagpur, Sharjah, Al Jubail, Thane, Dammam, Singapore, Santiago, Haryana, Doha, Moscow, Lagos, Jamshedpur, Baroda, Visakhapatnam, Dallas, Lahore, Hong Kong, Seoul, Noida, Bogota, Algiers, Navi Mumbai
Indonesia, Hong Kong, Kenya, Trinidad & Tobago,Tunisia, Kuwait, Russia, Norway, Mongolia, Croatia, Tibet, Nigeria, Nepal, Czech Republic, Portugal, Spain, Turkey, Finland, Lebanon, Azerbaijan, France, Japan, South Korea, Libya, Bolivia, Iraq, United Arab Emirates, Germany, Saudi Arabia, Jordan, Zimbabwe, Netherlands, Bhutan, United States, Morocco, Switzerland, Austria, Puerto Rico, Lithuania, Sweden, Poland, Serbia, Romania, Denmark, Bulgaria, South Africa, Iran, China, Qatar, Nigeria, Bangladesh, Gambia, Slovakia, New Zealand, Peru, Canada, Yemen, Ireland, Sri Lanka, Philippines, Iran, Costa Rica, Ecuador, Mexico, Italy, United Kingdom, Belgium, Israel, Venezuela, Thailand, Angola, Estonia, Belarus, Brazil, Taiwan, Pakistan, Hungary, Vietnam, Australia, Afghanistan, Algeria, Kazakhstan, Gabon, Mexico, Poland, Bahrain, Malaysia, Greece, Macau, Chile, Singapore, Colombia, Oman, Chile, Namibia, Ukraine, Ghana, Argentina, India, Egypt