



Rexino Stainless & Alloys one of the leading supplier and exporter of high quality inconel alloy 625 flanges, inconel 625 flanges. Inconel Alloy 625 (UNS designation N06625) is a nickel-based superalloy that possesses high strength properties and resistance to elevated temperatures.Alloy 625 is a nonmagnetic , corrosion - and oxidation-resistant, nickel-based alloy. Inconel 625 Flanges supplier ANSI B16.5 Inconel 625 Slip On Flanges, Weldneck Flanges, Lap Joint Flanges, Plate Flanges, & Blind Flanges.
Rexino Stainless Supplier and Exporters of Inconel 625 Flangesthat is Fabricated From High Quality Raw Materials.We supplier Inconel 625 Pipe Flanges By High Quality Grade Material. Highly acclaimed Supplier Of Inconel 625 Flanges,Inconel 625 Weld neck Flanges, Inconel 625 Slip on Flanges, Inconel 625 Socket weld
These products are supplier under the supervision of our experienced professionals using high class raw materials. Inconel 625 flanges, with a variety of sizes, styles, and configurations available to meet your needs.Magellan Metals maintains a large inventory of Inconel 625® flanges, with a variety of sizes, styles, and configurations available to meet your needs. Inconel Alloy 625 Flanges is a nickel-base alloy used both for its high strength and outstanding aqueous corrosion resistance. Inconel Alloy 625 Slip Flanges has withstood many corrosive environments, which derives much of its strength from the addition of molybdenum and columbium. Stockist and Supplier of Inconel 625 Flanges, Alloy 625 Pipe Flanges. Huge stock of standard 625 Inconel Alloy Plate Flanges is in ready stock. We're Inconel 625 Flanges manufacturer, supplier to over the world. B366 Inconel 625 Plate Flange Forged Flange is commonly situations where seawater, petroleum, or de-aerated acids come into contact with machinery.
| Specifications | B564 / ASME SB564, ASTM B564 UNS N06625,ASME SB564 UNS N06625 |
|---|---|
| Inconel 625 Flange size | 1/2" - 60" |
| Inconel 625 Flanges Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
| Alloy 625 Flanges Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc |
| Main Types | Forged / Threaded / Screwed / Plate |
| Inconel 625 Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Types of Inconel 625Flanges |
|
| Manufacturers of Inconel Alloy 625 Flanges |
|
| Inconel 625 Flanges Face | Raised Face (RF), Flat Face(FF), Ring-Type Joint (RTJ), Tongue-and-Groove (T&G), Male-and-Female (M&F) |
| Application |
|
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME)
| Temp., °C | Inconel 625 Flanges Working Pressures by Classes, bar | ||||||
|---|---|---|---|---|---|---|---|
| 150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
| -29 ~ 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
| 100 | 17.7 | 51.5 | 68.7 | 103.0 | 154.6 | 257.6 | 429.4 |
| 150 | 15.8 | 50.3 | 66.8 | 100.3 | 150.6 | 250.8 | 418.2 |
| 200 | 13.8 | 48.6 | 64.8 | 97.2 | 145.8 | 243.4 | 405.4 |
| 250 | 12.1 | 46.30 | 61.7 | 92.7 | 139.0 | 231.8 | 386.2 |
| 300 | 10.2 | 42.9 | 57.0 | 85.7 | 128.6 | 214.4 | 357.1 |
| 325 | 9.3 | 41.4 | 55.0 | 82.6 | 124.0 | 206.6 | 344.3 |
| 350 | 8.4 | 40.3 | 53.6 | 80.4 | 120.7 | 201.1 | 335.3 |
| 375 | 7.4 | 38.9 | 51.6 | 77.6 | 116.5 | 194.1 | 323.2 |
| 400 | 6.5 | 36.5 | 48.9 | 73.3 | 109.8 | 183.1 | 304.9 |
| 425 | 5.5 | 35.2 | 46.5 | 70.0 | 105.1 | 175.1 | 291.6 |
| 450 | 4.6 | 33.7 | 45.1 | 67.7 | 101.4 | 169.0 | 281.8 |
| 475 | 3.7 | 31.7 | 42.3 | 63.4 | 95.1 | 158.2 | 263.9 |
| 500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235.0 |
| 538 | 1.4 | 16.5 | 22.1 | 33.1 | 49.6 | 82.7 | 137.9 |
| 550 | - | 13.9 | 18.6 | 27.9 | 41.8 | 69.7 | 116.2 |
| 575 | - | 9.4 | 12.6 | 18.9 | 28.3 | 47.2 | 78.6 |
| 600 | - | 6.6 | 8.9 | 13.3 | 19.9 | 33.2 | 55.3 |
| 625 | - | 5.1 | 6.8 | 10.3 | 15.4 | 25.7 | 42.8 |
| 650 | - | 4.7 | 6.3 | 9.5 | 14.2 | 23.6 | 39.4 |
Inconel Alloy 625 Pipe Flanges Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Inconel 625 Plate Flanges Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Inconel 625 Pipe Flanges Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4MNiCr22Mo9Nb | NiCr23Fe |
Inconel 625 blind plate flanges, alloy 625 raised face blind flanges, alloy 625 flange price list, Inconel 625 flange dimensions, Inconel 625 pn16 flange dimensions, alloy 625 flange class 150, inconel alloy 625 flanges dimensions, alloy 625 flanges, 625 alloy lap joint flanges, Inconel 625 slip on plate flanges, alloy 625 raised face socket weld flanges, alloy 625 raised face threaded flanges, 625 inconel raised face weld neck flanges, 625 inconel raised face slip-on flanges, alloy 625 industrial pipe flanges, Inconel 625 flanges specifications,Inconel 625 threaded pipe flange, Inconel 625 flange price, Inconel 625 flanges, Inconel 625 flange supplier
| Flange Schedule/Class | Pipe Size - Pipe Flanges | Flange Connection Type | Flange Material | Max. Pressure | Price |
|---|---|---|---|---|---|
| Class 150 | 1/2" | FNPT | Inconel Alloy 625 | 150 psi | $49.8/ each |
| Class 150 | 1/2" | FNPT | Inconel 625 | 150 psi | $65/ each |
| Class 150 | 1/2" | Socket Weld | Forged Inconel Alloy 625 | 275 psi | $60.2/ each |
| Class 150 | 1/2" | Welded | Inconel Alloy 625 | 150 psi | $22.6/ each |
| Class 150 | 3/4" | FNPT | Inconel Alloy 625 | 150 psi | $49.8/ each |
| Class 150 | 3/4" | FNPT | Inconel 625 | 150 psi | $72.4/ each |
| Class 150 | 3/4" | Socket Weld | Forged Inconel Alloy 625 | 275 psi | $67.8/ each |
| Class 150 | 3/4" | Welded | Inconel Alloy 625 | 150 psi | $27.9/ each |
| Class 150 | 3/4" | Welded | Inconel 625 | 150 psi | $40.7/ each |
| Class 150 | 1" | FNPT | Inconel Alloy 625 | 150 psi | $59.6/ each |
| Class 150 | 1" | FNPT | Inconel 625 | 150 psi | $80.6/ each |
| Class 150 | 1" | Socket Weld | Forged Inconel Alloy 625 | 275 psi | $81.2/ each |
| Class 150 | 1" | Welded | Inconel Alloy 625 | 150 psi | $57.4/ each |
| Class 150 | 1" | Welded | Inconel 625 | 150 psi | $83.6/ each |
| Class 150 | 1-1/4" | FNPT | Inconel Alloy 625 | 150 psi | $78.8/ each |
| Class 150 | 1-1/4" | FNPT | Inconel 625 | 150 psi | $96.8/ each |
| Class 150 | 1-1/4" | Socket Weld | Forged Inconel Alloy 625 | 275 psi | $113.5/ each |
| Class 150 | 1-1/4" | Welded | Inconel Alloy 625 | 150 psi | $71/ each |
| Class 150 | 1-1/4" | Welded | Inconel 625 | 150 psi | $66.2/ each |
| Class 150 | 1-1/2" | FNPT | Inconel Alloy 625 | 150 psi | $93.4/ each |
| Class 150 | 1-1/2" | FNPT | Inconel 625 | 150 psi | $139/ each |
| Class 150 | 1-1/2" | Socket Weld | Forged Inconel Alloy 625 | 275 psi | $116/ each |
| Class 150 | 1-1/2" | Welded | Inconel Alloy 625 | 150 psi | $89/ each |
| Class 150 | 1-1/2" | Welded | Inconel 625 | 150 psi | $92.2/ each |
| Class 150 | 2" | FNPT | Inconel Alloy 625 | 150 psi | $118/ each |
| Class 150 | 2" | FNPT | Inconel 625 | 150 psi | $196/ each |
| Class 150 | 2" | Socket Weld | Forged Inconel Alloy 625 | 275 psi | $123/ each |
| Class 150 | 2" | Welded | Inconel Alloy 625 | 150 psi | $118/ each |
| Class 150 | 2" | Welded | Inconel 625 | 150 psi | $163.5/ each |
| Class 150 | 2-1/2" | FNPT | Inconel Alloy 625 | 150 psi | $172.5/ each |
| Class 150 | 2-1/2" | FNPT | Inconel 625 | 150 psi | $248/ each |
| Class 150 | 2-1/2" | Socket Weld | Forged Inconel Alloy 625 | 275 psi | $185/ each |
| Class 150 | 2-1/2" | Welded | Inconel Alloy 625 | 150 psi | $166/ each |
| Class 150 | 2-1/2" | Welded | Inconel 625 | 150 psi | $214/ each |
| Class 150 | 3" | FNPT | Inconel Alloy 625 | 150 psi | $224/ each |
| Class 150 | 3" | FNPT | Inconel 625 | 150 psi | $326/ each |
| Class 150 | 3" | Socket Weld | Forged Inconel Alloy 625 | 275 psi | $205/ each |
| Class 150 | 3" | Welded | Inconel Alloy 625 | 150 psi | $184/ each |
| Class 150 | 4" | FNPT | Inconel Alloy 625 | 150 psi | $314/ each |
| Class 150 | 4" | FNPT | Inconel 625 | 150 psi | $499/ each |
| Class 150 | 4" | Socket Weld | Forged Inconel Alloy 625 | 275 psi | $274/ each |
| Class 150 | 4" | Welded | Inconel Alloy 625 | 150 psi | $255/ each |
| Class 150 | 4" | Welded | Inconel 625 | 150 psi | $364/ each |
| Class 150 | 6" | FNPT | Inconel Alloy 625 | 150 psi | $484/ each |
| Class 150 | 6" | FNPT | Inconel 625 | 150 psi | $848/ each |
| Class 150 | 6" | Welded | Inconel Alloy 625 | 150 psi | $340/ each |
| Class 150 | 6" | Welded | Inconel 625 | 150 psi | $555/ each |
| Class 300 | 1/2" | FNPT | Forged Inconel Alloy 625 | 720 psi | $81.4/ each |
| Class 300 | 1/2" | FNPT | Forged Inconel 625 | 720 psi | $121/ each |
| Class 300 | 1/2" | Slip On | Forged Inconel Alloy 625 | 720 psi | $71.4/ each |
| Class 300 | 1/2" | Slip On | Forged Inconel 625 | 720 psi | $83.8/ each |
| Class 300 | 3/4" | FNPT | Forged Inconel Alloy 625 | 720 psi | $84.2/ each |
| Class 300 | 3/4" | FNPT | Forged Inconel 625 | 720 psi | $110/ each |
| Class 300 | 1" | FNPT | Forged Inconel Alloy 625 | 720 psi | $84.2/ each |
| Class 300 | 1" | FNPT | Forged Inconel 625 | 720 psi | $126/ each |
| Class 300 | 1" | Slip On | Forged Inconel Alloy 625 | 720 psi | $71.4/ each |
| Class 300 | 1" | Slip On | Forged Inconel 625 | 720 psi | $110.5/ each |
| Class 300 | 1-1/4" | FNPT | Forged Inconel Alloy 625 | 720 psi | $125.5/ each |
| Class 300 | 1-1/4" | FNPT | Forged Inconel 625 | 720 psi | $186/ each |
| Class 300 | 1-1/4" | Slip On | Forged Inconel Alloy 625 | 720 psi | $125.5/ each |
| Class 300 | 1-1/2" | FNPT | Forged Inconel Alloy 625 | 720 psi | $125.5/ each |
| Class 300 | 1-1/2" | FNPT | Forged Inconel 625 | 720 psi | $192/ each |
| Class 300 | 1-1/2" | Slip On | Forged Inconel Alloy 625 | 720 psi | $119/ each |
| Class 300 | 1-1/2" | Slip On | Forged Inconel 625 | 720 psi | $158/ each |
| Class 300 | 2" | FNPT | Forged Inconel Alloy 625 | 720 psi | $141.5/ each |
| Class 300 | 2" | FNPT | Forged Inconel 625 | 720 psi | $205/ each |
| Class 300 | 2" | Slip On | Forged Inconel Alloy 625 | 720 psi | $133/ each |
| Class 300 | 2" | Slip On | Forged Inconel 625 | 720 psi | $174/ each |
| Class 300 | 2-1/2" | FNPT | Forged Inconel Alloy 625 | 720 psi | $246/ each |
| Class 300 | 2-1/2" | FNPT | Forged Inconel 625 | 720 psi | $360/ each |
| Class 300 | 2-1/2" | Slip On | Forged Inconel Alloy 625 | 720 psi | $255/ each |
| Class 300 | 2-1/2" | Slip On | Forged Inconel 625 | 720 psi | $340/ each |
| Class 300 | 3" | FNPT | Forged Inconel Alloy 625 | 720 psi | $261/ each |
| Class 300 | 3" | FNPT | Forged Inconel 625 | 720 psi | $364/ each |
| Class 300 | 3" | Slip On | Forged Inconel Alloy 625 | 720 psi | $255/ each |
| Class 300 | 3" | Slip On | Forged Inconel 625 | 720 psi | $351/ each |
| Class 300 | 4" | FNPT | Forged Inconel Alloy 625 | 720 psi | $337/ each |
| Class 300 | 4" | FNPT | Forged Inconel 625 | 720 psi | $540/ each |
| Class 300 | 4" | Slip On | Forged Inconel Alloy 625 | 720 psi | $350/ each |
| Class 300 | 4" | Slip On | Forged Inconel 625 | 720 psi | $500/ each |
Rajkot, Edmonton, Dallas, Doha, Secunderabad, Dubai, Singapore, Pimpri-Chinchwad, Colombo, Ernakulam, Bangkok, Algiers, Coimbatore, La Victoria, Melbourne, Jaipur, Al Jubail, Hanoi, Visakhapatnam, Tehran, Kanpur, Faridabad, Calgary, Indore, Bogota, Aberdeen, Vadodara, Chandigarh, Granada, Hyderabad, Howrah, Nagpur, Brisbane, Ahvaz, Moscow, Ranchi, Sharjah, Ludhiana, Vung Tau, Abu Dhabi, Cairo, Dammam, Bengaluru, Kolkata, Chennai, London, Al Khobar, Caracas, Jakarta, Bhopal, Los Angeles, Kuwait City, Chiyoda, Pune, Santiago, Ho Chi Minh City, Muscat, Riyadh, Surat, Mumbai, Madrid, Gimhae-si, Sydney, Toronto, Ahmedabad, Kuala Lumpur, Houston, Jamshedpur, Noida, Navi Mumbai, Haryana, Jeddah, Montreal, Ankara, Mexico City, Istanbul, Thiruvananthapuram, Seoul, Karachi, Nashik, Atyrau, Port-of-Spain, Geoje-si, Gurgaon, Baroda, Lagos, Perth, New York, Lahore, New Delhi, Milan, Courbevoie, Busan, Ulsan, Manama, Thane, Petaling Jaya, Rio de Janeiro, Hong Kong
Puerto Rico, Indonesia, Qatar, Lebanon, Costa Rica, Venezuela, South Korea, South Africa, Denmark, Austria, Egypt, Greece, Slovakia, Bahrain, Russia, Vietnam, China, Macau, Hong Kong, Taiwan, Colombia, Pakistan, Italy, Kazakhstan, Bulgaria, Lithuania, Malaysia, Netherlands, Oman, Ukraine, Portugal, Belgium, Kuwait, Switzerland, Finland, India, Yemen, Turkey, Romania, Thailand, Chile, New Zealand, Philippines, Poland, Tibet, Spain, Iraq, Belarus, Kenya, Serbia, Algeria, Croatia, Brazil, Iran, Mexico, Jordan, United Arab Emirates, Norway, Angola, Estonia, Afghanistan, Australia, Czech Republic, Trinidad & Tobago,Tunisia, Peru, Japan, Chile, Nigeria, Nepal, Gambia, Libya, Azerbaijan, Bhutan, Saudi Arabia, Ecuador, Morocco, Bangladesh, Canada, United States, Bolivia, France, Ireland, Gabon, Germany, Mongolia, Sri Lanka, Namibia, United Kingdom, Nigeria, Argentina, Zimbabwe, Hungary, Singapore, Ghana, Israel, Sweden